| Currency | Cash | Transaction | ||
|---|---|---|---|---|
| Buying | Selling | Buying | Selling | |
| USD - US Dollar | 151.5575 | 154.5887 | 151.5575 | 154.5887 |
| GBP - Pound Sterling | 202.2100 | 206.2542 | 206.0520 | 210.1730 |
| EUR - EURO | 176.0500 | 179.5710 | 176.0500 | 179.5710 |
| CHF - Swiss Frank | 187.8300 | 191.5866 | 191.3988 | 195.2268 |
| CAD - Canadian Dollar | 107.4980 | 109.6480 | 108.5730 | 110.7445 |
| SAR - Saudi Riyal | 42.5000 | 43.3500 | 42.5000 | 43.3500 |
| AED - UAE Dirham | 43.7150 | 44.5893 | 43.7150 | 44.5893 |
Applicable on 2025-12-02
| Currency Code | Indicative Daily Exchange Rates | |
|---|---|---|
| Buying | Selling | |
| US DOLLAR - USD | 151.7221 | 154.8016 |



